Assistant Principal's Report
Positive Behaviour for Learning
Our PBL focus for the past fortnight has been Sitting Quietly and Calmly. Students have been receiving surfboards when they display this behaviour. The PBL Award winners for the fortnight are:
Principal Awards
The following students received Principal's Awards at assembly this morning.
Sasha Dempsey | 4H | 40 Surfboards |
Hayden Pol | 5F | 40 Surfboards |
Franky Wall | 1N | 40 Surfboards |
Kovi Coulton | 2L | 20 Surfboards |
Johnny Black | 1N | 20 Surfboards |
Charlie Cadiou-Scopelitis | 1N | 20 Surfboards |
Ilijana Trautsch | 1N | 20 Surfboards |
Olivia Quilter | 1N | 20 Surfboards |
Sophie Andrews | 5F | 20 Surfboards |
Airlia Coulton-Donnelly | 5F | 20 Surfboards |
Harrison Mills | 4L | 20 Surfboards |
Mia Collins | 4L | 20 Surfboards |
Skye Brennan | 4L | 20 Surfboards |
Indie Ryan | 4L | 20 Surfboards |
PBL Class Awards
Kinder M | Reuben Kosteliz | Lexi Barnett |
Kinder P | Evie Redman | Agnes Jonsson-Azzi |
1N | Rocco Lambkin | Remi Tull |
1M | Charbel Andary | Mia Pruim |
2S | Amity Letcher | Everley Webb |
2L | Dorian Doherty | Zoe Moncrieff |
3M | Mila Newman | Indy Cooper |
3W | Charlotte Allan | Hafsa Omar |
4H | Evie Barnett | Haya Hamdy |
4L | Zarah Clark | Indie Ryan |
5F | Sara Uprety | Max Isbel |
6R | Madeline Todd | Ellara Collins |
6M | Koby Clarke | Jackson Paine |
SPORT
Polding Swimming
Our very own Hamish Carmichael has come a very close second in the Senior Boys 50m breasttroke at the Polding Swimming Carnival at the Olympic Swimming Centre in Sydney. This result sees Hamish move forward to compete in the NSW All Schools Swimming Carnival.
A fantastic effort from a very dedicated swimmer!
Rugby League




Cross Country
Next Wednesday, April 5th, is the date set for our school Cross Country Carnival. We will hold the event at Pebbly Beach, which is probably the most picturesque Cross Country venues, from 9.15 on the day.
Families are always welcome to attend.
Kyla Loring
Assistant Principal